搬瓦工香港 HK85 限量版套餐测评

搬瓦工香港 HK85 机房怎么样,搬瓦工香港 HK85 目前只有一个限量版套餐,价格是 $79.99/年,之前一直都没有来得及测评,今天就补一个搬瓦工香港 HK85 限量版套餐也就是香港 HK85 机房的测评文章。本文主要测评的还是搬瓦工香港 HK85 限量版套餐的速度、延迟、丢包率、路由等信息。

一、搬瓦工香港 HK85 限量版总体测评

下面是搬瓦工香港 HK85 限量版总体测评,一个是今天刚测评的,还有一个是一个月前测评的。

下面是一个月前测评的。

二、搬瓦工香港 HK85 限量版速度测试

三、搬瓦工香港 HK85 限量版延迟测试

线路 最快节点 最慢节点 平均响应
电信 上海电信61.92ms 浙江电信195.412ms 96.277ms
移动 河源市移动28.692ms 西藏移动112.097ms 58.694ms
联通 江西联通60.28ms 新疆联通134.648ms 86.045ms

四、搬瓦工香港 HK85 限量版丢包率

五、搬瓦工香港 HK85 限量版回程路由

----------------------------------------------------------------------
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
 1  172.22.85.200  18.99 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  3.57 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.35 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  5.40 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.28 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.62 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.182  28.03 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  29.93 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  30.28 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  44.05 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.217  54.49 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.94.26  47.76 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  *
16  *
17  *
18  2.254.120.106.static.bjtelecom.net (106.120.254.2)  82.14 ms  AS4847  China, Beijing, ChinaTelecom
19  bj141-147-210.bjtelecom.net (219.141.147.210)  84.20 ms  AS4847  China, Beijing, ChinaTelecom

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  172.22.85.200  22.11 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  5.75 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.63 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  0.73 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.35 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.47 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.186  28.17 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  29.96 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  30.61 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  30.83 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  61.152.24.229  60.60 ms  AS4812  China, Shanghai, ChinaTelecom
16  *
17  180.169.255.122  34.02 ms  AS4812  China, Shanghai, ChinaTelecom
18  ns-pd.online.sh.cn (202.96.209.133)  56.34 ms  AS4812  China, Shanghai, ChinaTelecom

----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
 1  172.22.85.200  22.45 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  12.50 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.51 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.72 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.60 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.48 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.186  28.05 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  29.78 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  29.56 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  30.12 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  202.97.95.85  87.93 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
16  202.105.158.33  89.38 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom
17  *
18  58.60.188.222  89.37 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom

----------------------------------------------------------------------
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
 1  172.22.85.200  20.85 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  4.31 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.63 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  9.23 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.50 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.186  28.22 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  29.37 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  29.49 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  30.78 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  221.183.68.194  88.49 ms  AS9808  China, Beijing, ChinaMobile
15  *
16  *
17  202.106.50.1  77.66 ms  AS4808  China, Beijing, ChinaUnicom

----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
 1  172.22.85.200  21.78 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  5.71 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.37 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  6.82 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.48 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.182  28.91 ms  AS58453  China, Shanghai, ChinaMobile
 9  *
10  221.183.89.33  30.03 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  221.183.94.2  31.11 ms  AS9808  China, Shanghai, ChinaMobile
13  219.158.46.141  67.71 ms  AS4837  China, Shanghai, ChinaUnicom
14  219.158.113.197  53.67 ms  AS4837  China, Shanghai, ChinaUnicom
15  *
16  139.226.201.146  72.22 ms  AS17621  China, Shanghai, ChinaUnicom
17  210.22.97.1  64.07 ms  AS17621  China, Shanghai, ChinaUnicom

----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
 1  172.22.85.200  16.04 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  10.97 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.44 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  15.57 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  1.71 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.51 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.174  28.69 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  39.08 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  30.68 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  30.68 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  219.158.46.145  91.24 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
15  *
16  *
17  120.80.144.34  95.01 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom
18  dns2-ftcg.gdsz.cncnet.net (210.21.196.6)  83.51 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom

----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
 1  172.22.85.200  21.35 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  6.80 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.32 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.83 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.29 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.70 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.45 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.2.2  7.58 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  223.120.22.21  42.31 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.55.102  40.11 ms  AS9808  China, Beijing, ChinaMobile
11  221.183.46.250  41.08 ms  AS9808  China, Beijing, ChinaMobile
12  221.183.89.102  47.67 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.46.178  39.73 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  cachedns03.bj.chinamobile.com (221.179.155.161)  44.68 ms  AS56048  China, Beijing, ChinaMobile

----------------------------------------------------------------------
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
 1  172.22.85.200  22.13 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  3.17 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.36 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.83 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.60 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  1.29 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.2.14  7.56 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  223.120.22.5  33.18 ms  AS58453  China, Shanghai, ChinaMobile
10  221.183.55.30  33.05 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.25.189  34.22 ms  AS9808  China, Shanghai, ChinaMobile
12  221.176.22.29  34.84 ms  AS9808  China, Shanghai, ChinaMobile
13  111.24.3.89  33.55 ms  AS9808  China, Shanghai, ChinaMobile
14  111.24.4.106  33.28 ms  AS9808  China, Shanghai, ChinaMobile
15  221.181.125.81  34.68 ms  AS24400  China, Shanghai, ChinaMobile
16  221.181.125.138  34.37 ms  AS24400  China, Shanghai, ChinaMobile
17  211.136.112.252  33.40 ms  AS24400  China, Shanghai, ChinaMobile
18  211.136.112.200  34.18 ms  AS24400  China, Shanghai, ChinaMobile

----------------------------------------------------------------------
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
 1  172.22.85.200  14.70 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  11.66 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.50 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.78 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.33 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.57 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.2.14  7.28 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.55.58  7.56 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.52.85  7.21 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.183.68.138  7.19 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  111.24.4.241  9.38 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  221.183.71.70  11.08 ms  AS9808  China, Guangdong, ChinaMobile
14  221.183.110.166  11.65 ms  AS9808  China, ChinaMobile
15  ns6.gd.cnmobile.net (120.196.165.24)  10.80 ms  AS56040  China, Guangdong, Shenzhen, ChinaMobile

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  172.22.85.200  13.42 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  1.18 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.56 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  4.54 ms  AS9312  China, Hong Kong, xtom.com
 5  xtom2-10g.hkix.net (123.255.90.251)  0.44 ms  *  China, Hong Kong, hkix.net
 6  multidata1-10g.hkix.net (123.255.91.118)  1.94 ms  *  China, Hong Kong, hkix.net
 7  101.4.114.181  37.36 ms  AS4538  China, Beijing, CHINAEDU
 8  *
 9  101.4.118.213  37.53 ms  AS4538  China, Beijing, CHINAEDU
10  101.4.112.14  53.42 ms  AS4538  China, Shaanxi, Xi'an, CHINAEDU
11  *
12  101.4.116.158  64.68 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
13  *
14  *
15  *
16  202.112.14.151  64.66 ms  AS24355  China, Sichuan, Chengdu, CHINAEDU

----------------------------------------------------------------------

六、搬瓦工香港 HK85 优惠和补货通知

参考:《搬瓦工香港 HK85 机房介绍/限量版套餐/补货时间/补货通知

香港 HK85 限量版
  • CPU:1 核
  • 内存:1 GB
  • 硬盘:20 GB SSD
  • 流量:500 GB/月
  • 带宽:1 Gbps
  • 机房:香港 HK85 机房 CMI
  • 迁移:不可迁移机房
  • 价格:79.99 美元/年

补货通知

优惠推荐

搬瓦工官网: bwh81.net

搬瓦工最推荐套餐

  1. 搬瓦工优惠码:BWHCCNCXVV
  2. 搬瓦工购买教程:《搬瓦工新手用户注册和支付宝购买图文指导教程
方案内存CPU硬盘流量/月带宽机房价格购买
KVM
(最便宜)
1GB2核20GB1TB1GbpsDC3 CN2
DC8 ZNET
(购买后在后台迁移)
$49.99/年购买
KVM2GB3核40GB2TB1Gbps$52.99/半年
$99.99/年
购买
CN2 GIA-E
(最推荐)
1GB2核20GB1TB2.5GbpsDC6 CN2 GIA-E
DC9 CN2 GIA
日本软银 JPOS_1
荷兰联通 EUNL_9
加拿大 CN2 GIA
$49.99/季度
$169.99/年
购买
CN2 GIA-E2GB3核40GB2TB2.5Gbps$89.99/季度
$299.99/年
购买
HK2GB2核40GB0.5TB1Gbps中国香港 CN2 GIA
日本东京 CN2 GIA
$89.99/月
$899.99/年
购买
HK4GB4核80GB1TB1Gbps$155.99/月
$1559.99/年
购买
OSAKA2GB2核40GB0.5TB1.5Gbps日本大阪 CN2 GIA$49.99/月
$499.99/年
购买
OSAKA4GB4核80GB1TB1.5Gbps$86.99/月
$869.99/年
购买

选择建议:

  • 入门:洛杉矶 CN2 套餐,目前最便宜,可选 DC3 CN2/DC8 ZNET 等机房,CN2 GT 线路,入门之选。
  • 推荐:洛杉矶 CN2 GIA-E 套餐,速度超快,可选 DC6 CN2 GIA-E/DC9 CN2 GIA/日本软银 JPOS_1/联通荷兰 EUNL_9 等机房,性价比最高。
  • 高端:香港 CN2 GIA 套餐/东京 CN2 GIA 套餐,价格较高,但是速度、延迟、丢包等方面无可挑剔。
赞(8)
未经允许不得转载:搬瓦工中文笔记 » 搬瓦工香港 HK85 限量版套餐测评

登录

找回密码

注册